- Property Info
- WalkScore
- Mortgage Info
- Share
A Must See! Prestigious Peel Village Home With A Deep Pie Shaped Lot Located On A Very Quiet Street. A Long Driveway With 6 Car Driveway & Covered Front Entry Welcome You Into This Immaculately Maintained And Upgraded Home. Large Foyer With Hall Closet Leads To Quiet Family Room Or Perfect Office. Large Living And Dining Room With A Connection To The Huge Kitchen Addition With Vaulted Ceiling, Gas Fireplace And W/O To Deck Overlooking The Pool Sized Yard With Shed And Perennial Gardens. 4 Upgraded Washrooms.
Primary Bedroom W/ Ensuite And W/I Closet. Basement Has A Large Rec Room Oversized Storage And Workshop. Can Easily Be Converted To Apartment With Existing Side Door. Inground Sprinkler System, Smart Lights And Switches, The List Goes On!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $5,487 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 43.01 x 95.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 4.57m x 3.23m | Ceramic Floor, Hardwood Floor |
Main | Family | 3.05m x 4.27m | Large Window, Side Door, 2 Pc Bath |
In Betwn | Living | 5.03m x 6.27m | Large Window, Hardwood Floor, Combined W/Dining |
In Betwn | Dining | 5.03m x 6.27m | Large Window, Hardwood Floor, Combined W/Living |
In Betwn | Kitchen | 4.72m x 6.71m | B/I Appliances, Pot Lights, Cork Floor |
In Betwn | Breakfast | 4.72m x 6.71m | Fireplace, Combined W/Kitchen, W/O To Deck |
2nd | Prim Bdrm | 4.58m x 3.23m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 4.14m x 3.07m | Hardwood Floor, Closet |
2nd | 3rd Br | 4.12m x 2.95m | Hardwood Floor, Closet |
Lower | Rec | 4.60m x 5.82m | Laminate, Pot Lights |
Lower | Workshop | 3.51m x 5.38m | |
Lower | Laundry | 1.83m x 3.00m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 2 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: IPRO REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...